Home / Guides / Most Gyms by City
U.S. Cities With the Most MMA Gyms
We catalog 14,711 verified MMA and martial arts gyms across 3,504 U.S. cities. Here's where training is most concentrated — generated straight from our directory and refreshed as it grows.
Top 25 cities by number of gyms
| # | City | Gyms |
|---|---|---|
| 1 | Las Vegas, NV | 138 |
| 2 | Houston, TX | 127 |
| 3 | Chicago, IL | 115 |
| 4 | San Antonio, TX | 115 |
| 5 | San Diego, CA | 107 |
| 6 | Los Angeles, CA | 93 |
| 7 | Austin, TX | 92 |
| 8 | Miami, FL | 86 |
| 9 | Phoenix, AZ | 86 |
| 10 | Philadelphia, PA | 84 |
| 11 | Seattle, WA | 81 |
| 12 | Orlando, FL | 78 |
| 13 | New York, NY | 77 |
| 14 | San Jose, CA | 76 |
| 15 | Sacramento, CA | 72 |
| 16 | Portland, OR | 70 |
| 17 | San Francisco, CA | 68 |
| 18 | El Paso, TX | 66 |
| 19 | Tampa, FL | 65 |
| 20 | Colorado Springs, CO | 65 |
| 21 | Tucson, AZ | 62 |
| 22 | Denver, CO | 60 |
| 23 | Dallas, TX | 58 |
| 24 | Mesa, AZ | 57 |
| 25 | Fresno, CA | 57 |
States with the most gyms
| # | State | Gyms |
|---|---|---|
| 1 | California | 2,435 |
| 2 | Texas | 1,487 |
| 3 | Florida | 1,262 |
| 4 | New York | 622 |
| 5 | New Jersey | 500 |
| 6 | Arizona | 449 |
| 7 | North Carolina | 440 |
| 8 | Illinois | 434 |
| 9 | Colorado | 432 |
| 10 | Pennsylvania | 429 |
| 11 | Washington | 420 |
| 12 | Ohio | 402 |
| 13 | Virginia | 384 |
| 14 | Massachusetts | 344 |
| 15 | Michigan | 322 |
About this data
Figures come from the MMA Gym Finder directory, compiled from public listings and verified data, covering Brazilian Jiu-Jitsu, Muay Thai, boxing, kickboxing, wrestling, and mixed martial arts gyms. Counts update automatically as new gyms are added. Feel free to cite or link to this page — a link back to mmagymfinder.com is appreciated.
Find a gym near you
Browse every state or search your city on the home page.